Service to Offset Press Industry
| Brand Comparison - 2014 (DATA) | ||||
| DATA: Select File Name to see Test Data sorted by the respective Parameter. | ||||
| Elongation & Tensile | Deflection 2k | Deflection k | Indentation | Elongation & Tensile |
| Entry nr | # Entry | Entry nr | Entry nr | Entry nr |
| Item | Item | # Item | Item | Item |
| Manufacture | Brand | Brand | Manufacturer | Manufacture |
| Elongation | Compressibility | Compression Factor | Compressibility | Elongation |
| Yield | Compression Loss | Compressibility Loss | Compressibility Loss | Yield |
| Young's Modulus | Gauge Loss @ 60kPa | Thickness Loss @ 60kPa | Gauge Loss @ 60kPa | Young's Modulus |
| Elongation @ Tensile Load | Thick Loss @ 1060kPa | Gauge Loss @ 1060kPa | Thick Loss @ 1060kPa | Elongation @ Tensile Load |
| Tensile Strength | Gauge Loss @ 2060kPa | Thickness Variation @ 393kPa | Gauge Variation @ 393kPa | Tensile Strength |
| Thickness Variation @ 560kPa | Loss Energy | Hysteresis Energy | ||
| Gauge Variation @ 1060kPa | Elastic Energy | Elastic Energy | ||
| Hysteresis Energy | Damping Capacity | Damp Capacity | ||
| Elastic Energy | ||||
| Damping Capacity |
| Brand Comparison - 2014 (GRAPHS) | ||||
| GRAPHS: The Graphs are sorted by the Entry # = Page Number | ||||
| GRAPHS: The Graphs are identified by the Item # | ||||
| Elongation & Tensile | Deflection 2k | Deflection k | Indentation | Elongation & Tensile |
| Elongation | Gauge Loss | Thickness Loss | Gauge Loss | Elongation |
| Tensile | Hysteresis | Lost Energy (Hysteresis) | Hysteresis | Tensile |
| Yield | Load Reaction | Reaction to Load | Load Reaction | Yield |
| Comparing Printing Blankets Brands - Ancient | ||||
| Elongation & Tensile | Deflection 2k | Indentation | Elongation & Tensile | Deflection 2k |
| Blankets Comparison | Sheetfed | Conventional Blankets | Blankets Comparison | Sheetfed |
| Web Blankets | IndentWhipComparison | Web Blankets | ||
| Conventional Blankets | Conventional Blankets |

















